Infrastructure as a service:
| Art:Cloud is a IaaS solution from Art Soft Ltd. Hosting your software and data on remote servers | 
 1 workstation 32 € /mo | 
 2 to 9 workstations 24 € /mo | 
 from 10 workstations 22 € /mo | 
Autologistics
Standard delivery terms:
- It is delivered as an independent software product «As Is» with features described on our website.
- The system could be installedon a customer’s server or in the cloud infrastructure (Art:Cloud e.g.)
- Theprice includes the cost of deployment and user training
- Additional featuresfor specific business requirements are not included to the standard price.
Rent on SaaS terms (work with software on a subscription basis):
- Onlythe commissioning fee (720 €) is payable initially
- Installedin the Art:Cloud
- Thesystem is used on a rental basis with payment for each truck ride registered and processed in the
- Additional featuresfor specific business requirements are not included to the standard price.
What is included to the support service is described here (link to the page «Support service «).
| (including “Art:Line” and “Art:Truck storage” WEB-application) 
 | Standard price 10 900 € Support from 300 €/mo | SaaS 1,00 €/ride | 
| Art:Truck storage | Standard price 3 900 € Support from 150 €/mo | SaaS 0,50 €/ride (including 0,20 € for the truck storage accounting system and 0,30 € for the consignee’s access to the system). | 
Grain business
All grain software of «Art Port® Ltd« can be integrated with:
- Mobile applications
- Weighing complexes
- Railway systems
In case of group grain applications purchase a discount is possible.
| Art:Grain storage up to 5 users Automation of quantitative and qualitative grain accounting in silos and warehouses. Provides efficient organization of accounting operations for receiving, processing, storage and shipment of grain cargo. | Price 2 900 € | Support 180 €/mo | 
| Art:Grain terminal, up to 10 users Automation of quantitative and qualitative grain accounting in grain/oil port terminals. In addition to the features of “Art:Grain storage” provides management of shipments to water transport and vessel documents (cargoplan, B/L etc.) | Supply 5 400 € | Support 240 €/mo | 
| Web-application Art:Supply Managers Cabinet * Provides cargo shipment contract control for supply managers and logists. | Price 2 900 € | 
| Mobile application Art: Grain Terminal Manager Smartphone access to the current grain terminal state, including turnover and remains in warehouses | Price 2 900 € | 
| Mobile application Art:Tallyman * Provides accounting of port operations with trucks rides during the vessel loading/unloading for tallymen (storekeepers) using QR- and barcodes | Price 2 900 € | 
* Terms of use of mobile and web-applications:
- Installed on any number of mobile workstations (smartphones, data terminals, tablets) of employees of one company using the basic software product («Art:Grain storage», «Art:Grain terminal»)
- Supportof mobile solutions is included in the cost of support of the main product («Art:Grain Terminal», «Art:Grain storage»).
- Additional featuresfor specific business requirements are not included to the standard price.
| Art:Scales (connection with 1 weighing complex) Integration with weighing equipment, CCTV recording of weighing operations, document search by QR- or barcode | Price 1 450 € | 
| Mobile application for wagon unloading registration | Price 1 450 € | 
| CCTV integration | Price 1 450 € | 
| Integration with a vehicle number plate recognition system Fetching information from car (wagon) number plate recognition systems from security cameras and transmitting it to the grain accounting system | Price 1450 € | 
| Art:Waybill register Processing of registers and summaries of accepted/shipped auto/railway vehicles at grain terminals for the supply contracts accounting | Price 1 450 € | 
| Art:Registrar ZT mobile application Registration of vehicles entry and exit to the territory (external truck storages and parkings) of a grain terminal | Price 1 450 € | 
Railway:
The greatest efficiency is achieved when using an integration with railbills storage systems.
| Fetching of railbills from the railway database | Price 1 260 € | Support 60 €/mo | 
| Accounting of railway operations and P&L, planning of rail cars rides, forwarding, cars rent and repair accounting. Subscription to the Art:RWL mobile app is included in the support fee | Price 5 400 € | Support 240 €/mo | 
| Wagon location Fetching of data in various formats from external services of railway wagon location, accounting of wagon movements based on disposition data | Price 1 450 € | Support 60 €/mo | 
| Art:Railway Terminal Operational accounting of rail cars movement and loading/unloading on the railway department, management of shunting operations by the internal locomotive fleet includes Art:Commercial Agent (mobile solution) | Supply 5 400 € | Support 0,30 €/wagon entry | 
| Art:Railway shipment Operational accounting of the movement and loading of wagons on the railway department of the company, includes Art:Commercial Agent (mobile solution) | Supply 5 400 € | Support 0,30 €/wagon entry | 
| Accounting of wagons and locomotives at the railway department of the enterprise. | Price 2 900 € | Support 200 €/mo | 
| Mobile application of the consignee’s employee working directly at the railway station and responsible for receiving and commercial inspection of cargoes and rail cars | Price 1 450 € | Support 200 €/mo | 
Maritime transport:
| Art:Stevedoring company up to 10 users Accounting of export and import loading/unloading operations of any types of cargo in sea, river, «dry» ports, terminals and stevedoring companies | Price 5 400 € | Support 240 €/mo | 
| Art:Ship’s agency service Automation of accounting in ship’s agency service companies | Price 1 450 € | Support 120 €/mo | 
| Automation of accounting in companies engaged in port forwarding. | Price 1 450 € | Support 120 €/mo |