For whom are the solutions: |
|
Exchange with UZ Organizations that need to do an accounting of rail transportation and expenses, connected with them, in their own accounting system |
|
Wagon Fleet Owners and operators of the rolling stock |
|
Railway logistics Railway forwarders, traders, logistics services of holdings |
|
Railway logistics Basic Logistic services of organizations, traders |
|
Railway terminal (Railway District) Private railway operators, who do spotting-picking and shunting works for consignees and consignors |
|
Railway dispatching Consignors with a large share of railway dispatchings (quarries, factories) |
The table is too voluminous to display correctly in the mobile version.
Please, download it in PDF!
Please, download it in PDF!
Exchange with UZ |
Wagon Fleet |
Railway Logistics |
Railway Logistics Basic |
Railway terminal (Railway District) |
Railway Dispatching |
|
For whom? |
Organizations that need to do an accounting of rail transportation and expenses, connected with them, in their own accounting system | Owners and operators of the rolling stock | Railway forwarders, traders, logistics services of holdings | Logistic services of organizations, traders | Private railway operators, who do spotting-picking and shunting works for consignees and consignors | Consignors with a large share of railway dispatchings (quarries, factories) |
Exchange with AS «Client UZ» (including through the Server matching module of the company «KPD-UZ») — downloading and creating railway bills, instructions GU-45, statements GU-46 / GU-46a, accumulative cards FDU-92 , coordination of documents with electronic digital signature | ||||||
Mobile application «Art:RWL» | ||||||
Distribution of costs for railway transportation and station charges by wagons | ||||||
Downloading number-specific wagon dislocation from files, mail, Internet sources (by default — help of GIVC 1338 ) | ||||||
Map of the wagon dislocation | ||||||
Downloading wagon approach information by stations and roads (GIVC 1892) | ||||||
Analytical reports about the wagon dislocation (Wagon turnover of wagons by direction, to senders / receivers taking into account ring routes; Wagon position at stations for a selected period with calculation of duration and downtime; Register of loaded flights; Register of empty time-tabled trains; Downtime at stations under cargo operations; Wagon time-tabled trains between stations for the period) | ||||||
Empty Wagon Return Instructions | ||||||
Downloading railway tariffs and routes with distances from the TM map (with the TMCalc module) | ||||||
Downloading technical data of wagons from the UZ base | ||||||
Wagon rental | ||||||
Wagon repair | ||||||
Calculation of the transportation cost(preliminary: railway tariff (“TM map”), station charges for tariff management (spotting / picking, usage), LSD, grain certificates, wagon rental) | ||||||
Mass transportation calculation (tender) using «TM map» and «TMCalc» | ||||||
Applications for transportation: binding railway bills and expenses for them, calculation of income and profitability | ||||||
Accounting of LSD: Purchase, write-off, transfer, use of railway invoices | ||||||
Commercial inspection of wagons upon arrival (mobile application «Art:Commercial Agent Station» with invoice data and photo fixation) | ||||||
Accounting of wagon conditions after arrival on the enterprise’s tracks (arrival at the station, spotting, processing, notification, picking, etc.) | ||||||
Applications for spotting, picking, reweighing, additional shunting works | ||||||
Graphical layout of wagons on tracks — customizable drawing-up of wagons, drag and drop to reflect movements, notifications of operations | ||||||
Locomotive accounting: operations, route sheets, an interactive schedule of shunting (train) operations |