The system is intended for automation of operational accounting at automobile operating enterprises and divisions of holdings.
Functionality | Vehicle LITE | Vehicle |
---|---|---|
Customer orders for vehicle transport services | Х | |
Trip sheets | Х | Х |
POL Accounting (order № 36) | Х | Х |
Management accounting of POL | Х | |
Accounting of tires and accumulator units | Х | Х |
Repair and maintenance costs | Х | Х |
Recording of working time and managerial salary | Х | |
Management accounting of income and expenditure (P&L) | Х | |
The ability to integrate into a typical solution (Accountancy, Management of manufacturing plant, Management of small business) | Х | Х |
Possibility of «stand-alone» use | Х | Х |
«Stand-alone» use and exchange with standard solutions | Х | |
Terminal server for trip sheet issue | Х | |
Mobile application for the driver | Х |
More information about the industry solution can be obtained by contacting us on the phone or requesting a demo.
Mobile application for receiving operational information about the activities of a trucking company.
Functionality:
Mobile application for working with drivers’ orders of a trucking company.
Functionality: