The subsystem is designed to account for wagons and locomotives on the railway station of the enterprise. It is offered in two editions — Basic (Railway district) and Ultimate (Railway terminal).
Functionality | Railway district (Basic Edition) | Railway terminal (Ultimate Edition) |
---|---|---|
Planning | ||
Monthly plan of delivery by railway | Х | Х |
Plan-actual report on the implementation of the delivery plan | Х | Х |
Exchange with «AS client UZ» | Х | Х |
The download of EPD (with the creation and issuance), GU-45, GU-46 (with a signature), FDU-92 (with a signature) | Х | Х |
Multiple printing of invoices, accompanying documents, and station documents | Х | Х |
Automatic filling of information on railway invoices in the following documents | Х | Х |
Report by wagons on the way and at the station according to «AS client UZ» | Х | Х |
Station costs report | Х | Х |
Registration of wagon arrival at the station | Х | |
The download of certificates of a wagon approaching GIOC 1892 and 1005 | Х | Х |
Loading of numbered dislocation of wagons | Х | |
Accounting for the wagon processing on the territory | Х | Х |
Wagon spotting | Х | Х |
Registration of commercial wagon inspection | Х | |
Processing of wagons (memo) | Х | Х |
Installation of an arbitrary condition of wagons from the list intended for the user | Х | |
Notification of wagon picking | Х | Х |
Wagon picking (actual) | Х | Х |
Registration, confirmation, closing of applications for spotting/picking, shunting works, weighing | Х | |
Act of general form, registration of defects | Х | |
Report on spotting and picking for the period | Х | Х |
Report on processed wagons for the period | Х | Х |
Report on the condition of wagons on the territory | Х | Х |
Report on the time of wagon stay on the territory at the selected time | Х | Х |
Report on the time of wagon stay at the stages of processing | Х | Х |
Search for a wagon by number, review of the history of operations from the card | Х | Х |
Accounting for the movement of wagons on the territory | Х | |
Managing directories of destinations (locations) and railways | Х | |
Registration of movements by documents of processing of wagons (spotting on a track, picking from a track) | Х | |
Registration of arbitrary movements of wagons with order recalculation on the tracks | Х | |
The workstation of the traffic controller — visualization of wagon placement on tracks, generation of documents by graphic selection with the allocation of wagons, search, coloring on various indications, folding, etc. | Х | |
Accounting for work of locomotives | Х | |
Directory of locomotives | Х | |
Registration of locomotive operation | Х | |
Fuel accounting for changes in the route list, comparison with the norms of operations | Х | |
Download data by fuel consumption and balances from external sensor systems (Dniprotechtrans, for example) | Х | |
Ability to bind the list of wagons to the operation, the distribution of time and fuel on warehouse documents or customer requests (individually) | Х | |
Interactive schedule of shunting (train) works with the ability to create documents of operations and printing on A2, A3, A4 | Х | |
Gantt chart by the operation of locomotives | Х | |
Tabular report by the work of locomotives | Х | |
Report by the movement of fuel in locomotives | Х | |
Accounting for work of employees | Х | |
Registration of employees entering service | Х | |
Conducting route sheets with auto-completion for locomotive operations | Х | |
Automatic formation of acts of downtime in shifts | Х | |
Report on the work of employees for the period by type of work/charges | Х | |
Data exchange with ZUP (individually) | Х | |
Client’s workplace (consignee/consignor) | Х | |
Review and print of rail waybills to own address | Х | |
Issuance of railway waybills | Х | |
Forming applications to work manually or graphically for available wagons | Х | |
Review of reports of processing available wagons | Х | |
Unloading in own accounting system of the information about wagons (individually) | Х | |
Downloading data of actual processing of wagons from warehouse accounting systems | Х | |
Registration of statistical data without specification of wagon numbers | Х | |
Income group (economic block) | Х | |
Registration of individual agreements with clients by tariffs | Х | |
Calculation of services of spotting/picking, shunting works (by applications), weighing with the signet of accepting-handing acts | Х | |
Rebilling station costs | Х | |
Statistical reporting | Х | |
Data exchange with Accounting | Х | |
Graphic workplace of the head | Х |
* If the client has the program «Server of the approval module» of the company «TM Soft»
More detailed information about the industry solution can be received by contacting us on the phone: Mykolaiv (0512) 67-00-97, Odesa (048) 709-11-79, or ordering a demonstration.